Water Source Location | Name of WTP | Name of Agency | Designed Capacity in MLD | Present Capacity in MLD | City Locations Covered |
---|---|---|---|---|---|
Panbazar | Panbazar | GMC | 45.00 | 22.50 | Parts of Pan Bazar, Fancy Bazar, Kumarpara, Bharalumukh, Kalibari, Rehabari, Lachit Nagar, Gandhi Basti, Sarania, Rajgarh and Chhatribari |
Satpukhuri | Satpukhuri | GMC | 22.50 | 15.75 | Parts of Uzan Bazar, Kharghuli, Chenikuthi, Guwahati Club, Silpukhuri, Nabagraha, Dighalipukhuri, Nizarapar, Chandmari, Hedayetpur, Milanpur, Bamunimaidam, Rajgarh Road etc. |
Kamakhya | Kamakhya | GMC | 4.50 | 3.00 | Parts of Nilachal hill, Kamakhya temple area |
Satpukhuri | ZOO Road | GMDW & SB | 12.60 | 7.50 | Parts of RGB Road, Zoo-Narengi Road, NarikalBasti, Ganeshguri, Hengerabari, Sarumotoria, Rukminigaon, Jatia, Kahilipara, KachariBasti (Ganeshguri), Christian Basti, Anil Nagar, Nabin Nagar, Lakhinagar, Tarunnagar, Sri nagar, Ambikagirinagar, Bhaskarnagar, Sarbodaynagar, Mathura nagar, Dwarkanagar, Japorigog, Nayanpur, Rajgarh Road (East Side), GMCH Road, Saktigarh and Rupnagar |
Panbazar | Panbazar | PHED | 11.25 | 12.15 | Secretariat and Dispur Complex, Guwahati Medical College, State Zoo, Administrative Staff College, Assam Agricultural University, Khanapara Police Complex etc. |
Pandu | Gauhati University | PHED | 4.50 | 4.00 | Gauhati University, Assam Engineering College etc. |
Pandu | National Games Village | PHED | 3.00 | 3.00 | Games Village at Borsojai in NH-37 and National Games Stadium at Sarusajai in NH-37 |
Amingaon | Guwahati North | PHED | 4.50 | 4.50 | Parts of North Guwahati,Aswaklanta Temple area |
Water Source Location | Location of WTP | Name of Executing Agency | Funding Agency | Designed Capacity in MLD | Zone | City Areas to be Covered |
---|---|---|---|---|---|---|
Pandu | Sadilapur | GMDA | JnNURM | 107 | South West Guwahati | Bharalumukh (part), Santipur, Kalipur, Maligaon, Gotanagar, Pandu, Adabari,SankarnagarJalukbari, Tetelia,Devkota Nagar,Boragaon, Sundarbari, Gorchuk, Katahbari, Manpara, Datalpara, Ganeshpara, Dhirenpara, FatasilAmbari, GopinathBordoloi Nagar, Azara, Khanamukh,Bezpara, Garigaon, Bidyapur, Dharapur, Kailashpur, Jogipara, Mirzapur, Borjhar etc. |
Kharghuli | Kharghuli | GMDA | JICA | 191 | South Central Guwahati | Bamunimaidam, Chandmari, Silpukhuri, Dr. B. Baruah Road, Gandhi Basti,Dighalipukhuri, Paltan Bazar, Rehabari,Sarabhatti,Birubari, Rupnagar, Ulubari, Sarania, Rajgarh, Lachit Nagar, Anil Nagar, Nabinnagar, Kalapahar, Narakasur, Lalganesh,Odalbakhra,Dakhingaon, Jyotikuchi, Sonaighuli, Kharghuli, Uzan bazar, Chenikuthi, Panbazar, Fancy Bazar, Machkhowa, Athgaon, Bharalumukh, FatasilAmbari, Dhirenpara,Ganeshpara, Manpara, Datalpara, Katahbari,Gorchuk,Betkuchi,Lokhra, Sarusajai, Beharbari, Borsajai, Bhetapara, Hatigaon,Bhetapara-Hatigaon Road (West Side),Lakhiminagar, Kahilipara, Ganeshguri, Christian Basti, Sri nagar, Tarunnagar, Bhangagarh, Sarumotoria, Dwarkanagar, Mathura Nagar, part of Six mile, VIP Road (West Side), Chachal, Borbari, Hengerabari, Japorigog, RGB Road, Zoo-Narengi Road, Bhaskar Nagar NarikalBasti, Geetanagar, Forest Gate, Narengi (part), Patharquary (part) etc. |
IOCL Gate, Sector-I, Guwahati Refinery | Chunshali | AUIIP | ADB | 98 | South East Guwahati | Basistha,Bongaon, Kundil Nagar,Krishnapur,Koinadhara,Beltola, Jayanagar, Survey, Last Gate, Dispur,BhetaparaHatigaon Road (East side), Rukminigaon, Rukmini nagar, Six mile (part), Khanapara, Dwarandha, Juripar,Baghorbari, Nabajyotinagar,Panjabari,Botahghuli, VIP road (East Side), Radhanagar, Borbari, Patharquary (part),Satgaon,Narengi (part),Birkuchi,Noonmati, Jyotinagar, Kalpa Bhatta Chowk, Salbari, Gopal nagar, Chunshali, New Guwahati, Bamunimaidam etc. |
Mazgaon | Mazgaon | GMDA | JICA | 37 | North Guwahati | Amingaon, Mazgaon, Doulgobinda Temple area, Aswaklanta temple area, Gauripur, Madhyamkhanda, Kadamtol, Bhetamukh, Bottling Plant Road, College Nagar Road, Silsaku, Tiling Gaon, Ghoramara, Rajadwar, Rangmahal, Rudreswar, Bihlongoni, Abhaypur etc. |
In order to provide affordable, reliable, safe and continuous (24x7) supply of potable water to the Guwahati Metropolitan Area, the Government of Assam had taken up four major water supply projects, with the funding from Government of India (JNNURM) for the South West region, Japan International Cooperation Agency (JICA) for the North and South Central regions and ADB for the South East region. Guwahati Metropolitan Development Authority (GMDA) is implementing these projects through the independent Project Management Consultant/Implementation Units (PMC/PIU). The Guwahati Jal Board will be responsible for operation and maintenance of these facilities upon their completion. The water supply projects in GMA are divided into different zones funded by different organisations as shown in the map.
The JICA funded North Zone and South-Central Zone water supply project is being managed by the PIU, JICA Assisted Guwahati Water Supply Project.
The Project Director
Project Implementation Unit
JICA Assisted GWSP
Christian Basti, Guwahati-781005
Website: Guwahati Drinking Water and Sewerage Board
ADB funded Guwahati Water Supply Project is managed by the PMU, Assam Urban Infrastructure Investment Program (AUIIP).
The Project Director
Assam Urban Infrastructure Investment Programme (AUIIP)
3rd Floor, Tipti Tower
Ganeshguri, Guwahati
Phone No.: 7086080108 (O)
Website: http://auiip.nic.in
GMDA is supervising South Guwahati West Water Supply Project with the Project Management Consultant (PMC), M/s. Tahal Consulting Engineers Ltd. The first DPR was submitted to Ministry of Urban Development (MoUD) for clearance under the JnNURM programme in December 2007 for an amount of Rs. 398.48 crore. Due to shortage of funds under the JnNURM programme, the Ministry of Urban Development (MoUD), Govt of India, cleared the project for a cost of Rs. 280.94 crores in 2008. The project was awarded to M/S Gammon India Limited on turnkey basis. To know more, Click on the Map Below:
Chief Executive Officer
3rd Floor, STATFED Building
G.M.C.H. Road, Bhangagarh
Guwahati-781005
Phone: 0361-2529824, 2529650 (O)
Fax : 0361-2529991 (F)
Email: ceogmdaghy@gmail.com
Website: GMDA Website